Product Name | Stainless Steel H Beam/I Beam | |
Technology | Cold rolled, Hot rolled | |
Grade | 201, 202, 301, 302, 304, 304L, 310S, 316, 316L, 321, 430, 430A, 309S, 2205, 2507, 2520, 430 , 410, 440, 904L.etc | |
Standard | ISO, JIS, ASTM, AS, EN, GB,DIN, JIS etc | |
Surface | Bright, Polishe | |
Delivery time | 3-15 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
H*B | 100*100-900*300mm or customed |
T1 | 4.5-21mm |
T2 | 7-35mm |
Stainless Steel Material Properties:
Type No. | Tensile Strength, ksi | Yield Strength, ksi | Elongation in 2 inches, % | Reduction of Area, % | Brinell Hardness |
301 | 110 | 40 | 60 | 70 | 165 |
302 | 90 | 40 | 55 | 70 | 150 |
303 | 90 | 35 | 50 | 55 | 160 |
304 | 85 | 35 | 55 | 70 | 150 |
304L | 80 | 30 | 55 | 70 | 140 |
316 | 85 | 35 | 60 | 70 | 150 |
316L | 78 | 30 | 55 | 65 | 145 |
321 | 85 | 35 | 55 | 65 | 150 |
410 | 75 | 40 | 35 | 70 | 155 |
416 | 75 | 40 | 30 | 65 | 155 |
420 | 95 | 50 | 25 | - | 241 |
430F | 80 | 45 | 25 | 50 | 165 |
15-5 | 160 | 145 | 15 | - | 330 |
17-4 (Condition A) | 150 | 110 | 10 | 45 | 332 |
Application
1. Industrial structure of the steel structure bearing bracket
2. Underground engineering steel pile and retaining structure
3. Petrochemical and electric power and other industrial equipment structure
3. Petrochemical and electric power and other industrial equipment structure
4. Large span steel bridge components
5. Ships,machinery manufacturing frame structure
6. The train, automobile, tractor beam bracket
7. Port of conveyor belt, high speed damper bracket