Product Name | Monel K500 Alloy Bar (UNS N05500) | |
Grade | Inconel 600, Inconel 601, Inconel 625, Inconel 617, Inconel 690, Inconel 718, Inconel X-750 | |
Incoloy A-286, Incoloy 800, Incoloy 800H, Incoloy 800HT Incoloy 825, Incoloy 901, Incoloy 925, Incoloy 926 | ||
Monel 400, Monel K-500 | ||
Hastelloy C22, Hastelloy C-276, Hastelloy B-2, Hastelloy B-3, Hastelloy X | ||
Specifications | ASTM, ASME, UNS, JIS, EN, AFNOR | |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | |
Shape | Rod, Round, Channel Bar, Rings, Round Rod, Triangle, Hollow, Rectangle, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. | |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining Deformation processing : Bending / Cutting / Rolling / Stamping | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Diameter | 3-480mm |
Length | 1000mm, 2500mm, 3000mm,3500mm, 4000mm 5000mm 6000mm 10000mm 12000mm, etc or as customer's request |
Chemical Analysis
% | NI | Cu | Fe | C | Mn | Si | S | |
Monel 400 | Min. | 63 | 28 | - | - | - | - | - |
Max. | - | 34 | 2.5 | 0.3 | 2 | 0.5 | 0.024 |
% | Ni | Cu | Fe | C | Mn | Si | S | Al | Ti | |
Monel K500 | Min. | 63 | 27 | - | - | - | - | - | 2.3 | 0.35 |
Max. | - | 33 | 2 | 0.18 | 1.5 | 0.5 | 0.01 | 3.15 | 0.85 |
Physical Properties
Density | Melting Range | Tensile Strength | Yield Strength | Elongation |
8.05G/CM3 | 1288-1343℃ | RM N/mm² | RPO.2 N/mm² | A5% |
960 | 690 | 20 |
Applications
- Sour-gas service applications
- Oil-well tools and instruments
- Pump shafts and impellers in marine
- Doctor blades and scrapers