Product Name | Monel 400 Alloy Coil/Strip(UNS N04400) | |
Technology | Hot rolled , Cold rolled | |
Grade | Inconel 600, Inconel 601, Inconel 625, Inconel 617, Inconel 690, Inconel 718, Inconel X-750 | |
Incoloy A-286, Incoloy 800, Incoloy 800H, Incoloy 800HT Incoloy 825, Incoloy 901, Incoloy 925, Incoloy 926 | ||
Monel 400, Monel K-500 | ||
Hastelloy C22, Hastelloy C-276, Hastelloy B-2, Hastelloy B-3, Hastelloy X | ||
Specifications | ASTM, ASME, UNS, JIS, EN, AFNOR | |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining Deformation processing : Bending / Cutting / Rolling / Stamping | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
thickness | 0.1-12mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm etc. or customer's request |
Length | 1000mm~6000mm, or as customer's request |
Chemical Analysis
% | NI | Cu | Fe | C | Mn | Si | S | |
Monel 400 | Min. | 63 | 28 | - | - | - | - | - |
Max. | - | 34 | 2.5 | 0.3 | 2 | 0.5 | 0.024 |
% | Ni | Cu | Fe | C | Mn | Si | S | Al | Ti | |
Monel K500 | Min. | 63 | 27 | - | - | - | - | - | 2.3 | 0.35 |
Max. | - | 33 | 2 | 0.18 | 1.5 | 0.5 | 0.01 | 3.15 | 0.85 |
Physical Properties
Density | Melting Range | Tensile Strength | Yield Strength | Elongation |
8.83G/CM3 | 1300-1390℃ | RM N/mm² | RPO.2 N/mm² | A5% |
480 | 170 | 35 |
Applications
Feed water and steam generator tubing.
Brine heaters, sea water scrubbers in tanker inert gas systems.
Sulfuric acid and hydrofluoric acid alkylation plants.
Pickling bat heating coils.
Heat exchangers in a variety of industries.
Transfer piping from oil refinery crude columns.
Plant for the refining of uranium and isotope separation in the production of nuclear fuel.
Pumps and valves used in the manufacture of perchlorethylene, chlorinated plastics.
Monoethanolamine (MEA) reboiling tube.
Cladding for the upper areas of oil refinery crude columns.
Propeller and pump shafts.