Product Name | Inconel 600 Plate/Sheet | |
Technology | Hot rolled , Cold rolled | |
Grade | Inconel 600, Inconel 601, Inconel 625, Inconel 617, Inconel 690, Inconel 718, Inconel X-750 | |
Incoloy A-286, Incoloy 800, Incoloy 800H, Incoloy 800HT Incoloy 825, Incoloy 901, Incoloy 925, Incoloy 926 | ||
Monel 400, Monel K-500 | ||
Hastelloy C-276 | ||
Specifications | ASTM B443/AE -443,GB | |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining Deformation processing : Bending / Cutting / Rolling / Stamping | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Thickness | 1.2-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. or customer's request |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc or as customer's request |
Chemical Analysis (%)
Grade | C | Mn | Si | Cr | Mo | Ni | Al | Ti | Nb | P | S | Cu | Fe | |
Inconel 725 | Min | - | - | - | 19 | 7.0 | 55 | - | 1.0 | 2.75 | - | - | - | - |
Inconel 718 | Min | - | - | - | 17.00 | 7.0 | 50 | 0.2 | 0.65 | 4.75 | - | - | - | - |
Inconel 600 | Min | - | - | - | 14.00 | - | 72 | - | - | 2.75 | - | - | - | 6 |
Incoloy 800 | Min Max | - | - | - 1.0 | 19.0 | - | 30.0 | 0.1 | 0.1 | - | - | - | - | - |
MONEL 400 | Min Max | - | - | - | - | - | 63.0 | - | - | - | - | - | 28.0 | - |
Grade | C | Mn | Si | P | S | Cr | Mo | Fe | Co | W | V | |
Hastelloy C-276 | Min Max | - 0.01 | - | - | - | - | 14.5 | 15.0 | 4.0 | - | 3.0 | - |
Mechanical Characteristics
Grade | Tensile Strength(MPa) | Yield Strengt 0.2% Proof (MPa) | Elongatio (% in 50mm) | Hardness | |
Rockwell B (HR B) | Brinell(HB) | ||||
Inconel 725 | 855 | 427 | 57 | 5 | / |
Inconel 718 | 150 | 180 | 12 | 36 | / |
Inconel 600 | 550 | 245 | 30 | 182 | 179 |
Incoloy 800 | 520 | 205 | 30 | 82 | 179 |
Hastelloy C-276 | 690 | 283 | 40 | 100 | / |
MONEL 400 | 195 | 485 | 35 | 131 | / |
About Inconel 600
Inconel600 alloy is a nickel-chromium-iron-based solid solution strengthened alloy. It has good high temperature corrosion resistance and oxidation resistance, excellent cold and hot processing and welding properties, and has satisfactory thermal strength and high plasticity below 700°C. The alloy can be strengthened by cold working, and it can also be connected by resistance welding, melt welding or brazing. It is suitable for making anti-oxidation parts that can withstand low loads below 1100°C.