Product Name | 4140 Alloy Steel Plate/Sheet | |
Technology | Cold rolled, Hot rolled | |
Grade | AISI 4130,4140,4340,6150,8620,9310 | |
Standard | ASTM, AISI, EN,GB,DIN, JIS etc | |
surface | Pickling, grinding, polishing, etc. | |
Handling | Normalizing、Tempering、Annealing、Quenching | |
Delivery time | 3-15 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Thickness | 1.5mm~400mm; 5mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, etc. |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. or customer's request |
Length | 2000mm, 2438mm, 3000mm, 6000mm, etc. or as customer's request |
Comparable Standards
AISI/SAE | DIN | W.Nr. | AFNOR | JIS | GB |
4140 | 42CrMo4 | 1.7225 | 42CD4 | SCM440 | 42CrMo |
4130 | 34CrMo4 | 1.7220 | 30CD4 | SCM430 | 30CrMo |
Chemical Analysis (%):
C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
4140 | 0.38~0.45 | 0.50~0.80 | 0.17~0.37 | 0.9~1.20 | ≤0.30 | 0.15~0.25 | ≤0.035 | ≤0.035 | ≤0.30 |
4130 | 0.26~0.34 | 0.40~0.70 | 0.17~0.37 | 0.80~1.10 | ≤0.030 | 0.15~0.25 | ≤0.035 | ≤0.035 | ≤0.030 |
4340 | 0.38~0.43 | 0.60~0.80 | 0.15~0.35 | 0.70~0.90 | 1.65~2.00 | 0.20~0.30 | ≤0.035 | ≤0.040 | - |
6150 | 0.48~0.53 | 0.70~0.90 | 0.15~0.35 | 0.80~1.10 | - | 0.15~0.25 | ≤0.035 | ≤0.040 | - |
8620 | 0.18~0.23 | 0.70~0.90 | 0.15~0.35 | 0.40~0.60 | 0.40~0.70 | 0.15~0.25 | ≤0.035 | ≤0.040 | - |
9310 | 0.08~0.13 | 0.45~0.65 | 0.15~0.35 | 1.00~1.40 | 3.00~3.50 | 0.08~0.15 | ≤0.025 | ≤0.025 | - |
Application
Widely used in aerospace, automobile, shipbuilding, petrochemical, energy, machinery and other fields. Such as aero-engine parts, boilers, automobile drive shafts, offshore platform structures, pipes, springs, drill bits, etc.